BOB YOUNG INVITATIONAL
Steeped in Tradition

2022 Edition
Tournament Information
Join us in welcoming Yvon’s Home Hardware Building Centre and Lecours Ford Motor Sales as the major sponsors of the 51st Annual July 1st/Bob Young Invitational tournament!
This is of the 51st Anniversary of the tournament (24th Bob Young Invitational) and the tradition continues despite the potential limitations in place due to the COVID-19 virus. All events planned are subject to provincial guidelines in place at the time of the tournament. However, our expectation is that the field of golfers can look forward to great and competitive golf that will deliver a memorable weekend for all.
KGC & BYI Merchandise (Unisex)
Save when you bundle! Order and pay when you register or order online shop.kapgolfclub.ca/byi Hats available in black, grey, green & blue. Prices include HST.




2021 Edition
Tournament Information


2020 Edition
Tournament Information


2019 Edition
RESULTS

Past Winners
Year | Winner |
---|
2020 | André Robichaud |
2019 | Alain Robichaud |
2018 | Jordan Crampton |
2017 | Jordan Crampton |
2016 | Jordan Crampton |
2015 | André Robichaud |
2014 | Dan Piché |
2013 | Jordan Crampton |
2012 | Jordan Crampton |
2011 | Jordan Crampton |
2010 | André Robichaud |
2009 | Claude Lodin |
2008 | Alain Robichaud |
2007 | Dan Piché |
2006 | Alain Robichaud |
2005 | André Robichaud |
2004 | Alain Robichaud |
2003 | Steve Rusnak Jr. |
2002 | Dan Piché |
2001 | Alain Robichaud |
2000 | André Robichaud |
1999 | Andy Tremblay |
July 1st Invitational |
---|
1998 | Alain Richard |
1997 | Jim Lamontagne |
1996 | Steve Rusnak Jr. |
1995 | Dan Piché |
1994 | Sam Drajenoff |
1993 | Steve Rusnak Jr. |
1992 | Andrew Rusnak |
1991 | André Frigon |
1990 | Marc Blais |
1989 | Jim Lamontagne |
1988 | Andy Tremblay |
1987 | Jim Lamontagne |
1986 | Jim Lamontagne |
1985 | Jim Lamontagne |
1984 | Andy Tremblay |
1983 | Steve Rusnak Jr. |
1982 | Jim Lamontagne |
1981 | Jim Lamontagne |
1980 | Dean Sheremeta |
1979 | Dean Sheremeta |
1978 | Andy Tremblay |
1977 | Dean Sheremeta |
1976 | Dean Sheremeta |
1975 | Jim Lamontagne |
1974 | Dean Sheremeta |
1973 | Alec Bober |
1972 | Rick Cybulski |
List of Multiple Champions |
---|
Titles | Name |
8 | Jim Lamontagne |
7 | Jordan Crampton |
5 | Dean Sheremeta Alain Robichaud André Robichaud |
4 | Steve Rusnak Jr. Andy Tremblay Dan Piché |
Most Consecutive Wins |
---|
3 | Jordan Crampton (2016-2018) |
3 | Jordan Crampton (2011-2013) |
3 | Jim Lamontagne (1985-1987) |