May / Mai | June / Juin | |||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |
1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Wednesday June 13th, 2018 |
Mercredi le 13 juin, 2018 |
Monitor the weather with the Kapuskasing region Doppler RADAR Vérifiez le ciel au-dessus de Kapuskasing avec le radar Doppler |
Last updated / Mis à jour: Wednesday June 13, 2018 03:50:37 PM
Afternoon / Après-midi Evening / Soirée
Pro Shop opens @ 7:30 am / La boutique de golf ouvrira dès
7h30 |
|||||||||
TIME | PLAYER 1 | M/GF | PLAYER 2 | M/GF | PLAYER 3 | M/GF | PLAYER 4 | M/GF | |
7h32 | |||||||||
7h40 | |||||||||
7h48 | |||||||||
7h56 | |||||||||
8h04 | |||||||||
8h12 | |||||||||
8h20 | |||||||||
8h28 | Koscielniak Z | M | Leblanc J | M | |||||
8h36 | |||||||||
8h44 | Gauld K | M | Chenier N | M | Trottier R | M | Karpa E | M | |
8h52 | |||||||||
9h00 | |||||||||
9h08 | |||||||||
9h16 | |||||||||
9h24 | Kosowan K | M | |||||||
9h32 | |||||||||
9h40 | |||||||||
9h48 | |||||||||
9h56 | |||||||||
10h04 | |||||||||
10h12 | |||||||||
10h20 | |||||||||
10h28 | |||||||||
10h36 | |||||||||
10h44 | Guindon D | M | |||||||
10h52 | |||||||||
Please repair BALL MARKS on the
greens: Yours + 1 more!! SVP Réparez vos marques de balles sur les verts: la vôtre + une autre!! |
|||||||||
11h00 | |||||||||
11h08 | |||||||||
11h16 | Levesque Seb | M | |||||||
11h24 | |||||||||
11h32 | |||||||||
11h40 | |||||||||
11h48 | Guertin Y | M | Ormandy D | M | Fortin Y | M | |||
11h56 | |||||||||
Afternoon / Après-midi |
Wednesday June 13th / mercredi le 13 juin |
||||||||
12h04 | |||||||||
12h12 | Piche M | M | Meilleur C | M | |||||
12h20 | |||||||||
12h28 | |||||||||
12h36 | |||||||||
12h44 | |||||||||
12h52 | |||||||||
Tonight's Men's Night Sponsored by /
La soirée des hommes de ce soir commanditée par: |
|||||||||
![]() André Robichaud 705.367.4588 |
|||||||||
Every Wednesday - Tous les mercredis Reservations the previous Thursday at 8:00 am / Réservations le jeudi précédant dès 8h00 |
|||||||||
MEMBERS $ 5 NON-MEMBERS $
63.00 PLEASE HELP US: Please Pay B4 You Play |
|||||||||
1h00 | Guindon D | Tousignant A | Bernard G | Ouimette K | |||||
1h08 | Gallant F | Girouard M | |||||||
1h16 | |||||||||
1h24 | |||||||||
1h32 | |||||||||
DUE TO ENVIRONMENT CANADA WEATHER STATEMENT: MEN'S NIGHT HAS BEEN CANCELLED TODAY HARDCORE GOLFERS ARE WELCOMED TO PLAY |
|||||||||
1h40 | |||||||||
1h48 | |||||||||
1h56 | |||||||||
2h04 | Walker R | Belliveau R | Grawbarger G | Picard G | |||||
2h12 | St-Aubin R | Richard R | Anderson R | ||||||
2h20 | Guertin D | Neron R | Guertin M | Robichaud G | |||||
2h28 | Guertin Y | Chmelik V | Ormandy D | Fortin Y | |||||
2h36 | Larochelle J | Mangan J | Trottier R | ||||||
2h44 | Coté M | Schmidt R | Piche M | Meilleur C | |||||
2h52 | |||||||||
3h00 | |||||||||
3h08 | |||||||||
3h16 | |||||||||
3h24 | Wragg A | Beadow B | Noel A | Guay D | |||||
3h32 | Karpa E | Chenier N | Gauld K | Rombough W | |||||
3h40 | |||||||||
Restaurant will be not be open today | |||||||||
Tee Blocks for Men’s Night based
on your handicap A Class (0-10) PLAY BLUES B Class (11-15) PLAY WHITES C Class (16-21) PLAY YELLOWS D Class (22+) PLAY REDS At any time a member may choose to play tee blocks that are further. Example: If one is not comfortable playing a hole from the reds, he can play from the yellows (or whites, or blues). |
|||||||||
3h48 | Lauzon R | Boulianne G | Leclerc C | Routhier A | |||||
3h56 | Dufresne Y | Riopel C | Lauzon M | Laforce T | |||||
4h04 | Tremblay P | Deschesnes J | |||||||
4h12 | Boucher J | Petruska J | Gauthier M | ||||||
4h20 | Lessard M | Tremblay M | Guevremont P | Degrace G | |||||
MEN'S NIGHT TEAM PLAY! EVERY SCORE COUNTS!!! |
|||||||||
4h28 | Dube P | Lasalle P | Casonato J | Audet C | |||||
4h36 | |||||||||
4h44 | |||||||||
4h52 | Barbeau Y | Wainwright G | Lalande M | ||||||
Evening / Soirée |
Wednesday June 13th / mercredi le 13 juin |
||||||||
5h00 | Piché D | Ratté R | Larabie L | ||||||
5h08 | Ethier D | Ethier Dar | Courture D | Degenais M | |||||
5h16 | St-Aubin L | Ouimette M | |||||||
5h24 | Gauthier D | Chabot R | Plourde D | Kennedy P | |||||
5h32 | Levesque Seb | Levesque Sly | Sylvestre N | Guest | |||||
5h40 | Amadore R | Miller C | |||||||
5h48 | Prevost Y | Labelle M | Goulet P | ||||||
5h56 | Robichaud A | Robichaud | Belanger | ||||||
6h04 | Chubb G | Martin P | Lamontagne T | ||||||
6h12 | Aubertin M | Wright B | Jolie E | Rathbone B | |||||
6h20 | Allard Y | Kowalski Z | Guindon M | ||||||
6h28 | |||||||||
6h36 | |||||||||
6h44 | |||||||||
6h52 | |||||||||
Members: MN SUNSET: 21:35 | Green Fee: |